₨14,000.00
P/N | PS-SPR-0700NHFAWx-1 |
---|---|
watts | 700W |
RGB Fan | Yes |
Form Factor | ATX |
Model | SPR-700AH2NK-1 |
Type | Intel ATX 12V 2.3 |
Max. Output Capacity | 700W |
Color | Black |
PFC (Power Factor Correction) | Active PFC |
Power Good Signal | 100-500 msec |
Hold Up Time | 16msec (minimum) within 60% load |
Input Current | 12A max |
Input Frequency Range | 50 Hz – 60 Hz |
Input Voltage | 100Vac – 240Vac |
OPERATING TEMPERATURE | 5℃ to +40℃ |
Operating Humidity | 20% to 85%,non-condensing |
Storage Temperature | -40 ℃ to +55 ℃ |
Storage Humidity | 10% to 95%, non-condensing |
COOLING SYSTEM | 120mm Fan: 1800 R.P.M. ± 10% |
Efficiency | 80-87% efficiency @ 20-100% load |
MTBF | 100,000 hrs minimum |
Safety Approval | CE/CB/TUV/ UL/ FCC/ EAC |
PROTECTION | OVP, OPP, SCP |
Reviews
There are no reviews yet.