| Model Number | R5-230A-ZLF2 |
| Product Name | AMD Radeonâ„¢ R5 230 |
| Product Description | CORE RADEON R5 230 650M 1GB D3 HDMI DVI VGA |
| Launch Date | Jan,2017 |
| UPC Number | 7.78656E+11 |
| Specifications | |
| Bus Type | PCI-E 2.1 |
| GPU Clock | 650MHz |
| Stream Processors | 480 |
| Memory Bus | 64 bit |
| Memory Clock | 1.3 GHz |
| Memory Size | 1 GB |
| Memory Type | DDR3 |
| Card Profile | Single |
| Thermal Solution | LP Fansink |
| Outputs | |
| Dual link Support | Y |
| Max Supported Resolution (ANALOG) | 2048 x 1536 |
| Max Supported Resolution (DIGITAL) | 2560 x 1600 |
| Output – VGA | 1 |
| Output – DL-DVI-D | 1 |
| Output – HDMI | 1 |
| Features | |
| HDMI Ready | 1.4a |
| Requirements | |
| Minimum Power Supply Requirement | 400 watt |
| XFX Recommended Power Supply | XFX 450W PSU |
| Technologies | |
| AMD HD3D Technology | Y |
| AMD Hybrid Graphics Technology | Y |
Reviews
There are no reviews yet.