₨18,000.00
| GPU Memory | 4GB GDDR5 |
| Memory Interface | 128-bit |
| Display Connectors | DVI-I DL + DP 1.2 + DP 1.2 |
| CUDA Cores | 640 |
Compatible in all systems that accept an NVIDIA Quadro K2200
| CUDA Cores | 640 |
| GPU Memory | 4GB GDDR5 |
| Memory Interface | 128-bit |
| Memory Bandwidth | 80 GB/s |
| System Interface | PCI Express 2.0 x16 |
| Maximum Power Consumption | 60 W |
| Energy Star Enabling | Yes |
| Thermal Solution | Ultra-quiet active fansink |
| Form Factor | 4.376” H x 7.97” L, Single Slot |
| Display Connectors | DVI-I DL + DP 1.2 + DP 1.2 |
| DisplayPort 1.2 | Yes |
| DisplayPort with Audio | Yes |
| DVI-D Single-Link Connector | Via included adapter |
| VGA Support | Via included adapter |
| Number of Displays Supported | 4 (DP 1.2 Multi-Streaming) |
| Maximum DP 1.2 Resolution | 3840 x 2160 at 60Hz (direct connect) |
| Maximum DVI-D DL Resolution | 2560 x 1600 at 60Hz |
| Maximum DVI-I SL Resolution | 1920 x 1200 at 60Hz |
| Maximum VGA Resolution | 2048 x 1536 at 85Hz |
| HDCP Support | Yes |
| Professional 3D Support | Yes, via included stereo connector bracket |
| Quadro Sync Compatible | Yes |
| HD SDI Capture/Output Compatible | Yes |
| NVIDIA GPU Direct Compatible | Yes |
| Graphics APIs | Shader Model 5.0, OpenGL 4.4, DirectX 11 |
| Compute APIs | CUDA, DirectCompute, OpenCL |
| NVIEW | Yes |
| NVIDIA MOSAIC | Yes (Windows 8.1, 8, 7, and Linux) |
| NVIDIA 3D Vision and 3D Vision Pro | Yes (via USB connection to 3D Vision hub) |
| Warranty | 07 DAYS |
| PNY Part Number | VCQK2200-PB |
Reviews
There are no reviews yet.